Labour Market Statistics
Employment Statistics
Managerial | Professional | Clerical Admin | Sales | Skilled Trades | Program Staff | General Labour | Food Service | |
Average Length of Employment |
||||||||
Less than 6 months | 4 | 1 | 4 | 3 | 2 | 3 | 12 | 5 |
6 months to 5 years | 14 | 3 | 23 | 11 | 6 | 5 | 11 | 6 |
5 to 10 years | 17 | 11 | 17 | 10 | 6 | 2 | 9 | 1 |
More than 10 years | 26 | 9 | 10 | 4 | 6 | 3 | 1 | 0 |
Average Salary Range |
||||||||
Less than 25,000 | 12 | 1 | 25 | 14 | 1 | 4 | 23 | 8 |
25,001 to 50,000 | 28 | 15 | 23 | 8 | 18 | 6 | 6 | 2 |
50,001 to 75,000 | 13 | 3 | 0 | 4 | 2 | 0 | 0 | 0 |
75,001 to 100,000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
More than 100,000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Average Age Range |
||||||||
16 to 35 years | 9 | 1 | 8 | 8 | 4 | 3 | 15 | 6 |
36 to 55 years | 38 | 18 | 30 | 12 | 15 | 7 | 13 | 2 |
55 years or older | 16 | 5 | 10 | 4 | 0 | 1 | 1 | 1 |
General Benefits |
||||||||
Group Health | 17 | 3 | 9 | 7 | 6 | 2 | 5 | 2 |
Pension/RRSP | 7 | 4 | 4 | 1 | 2 | 0 | 4 | 0 |
Other | 5 | 2 | 4 | 0 | 1 | 1 | 3 | 1 |
Group Health and Pension/RRSP | 10 | 1 | 7 | 2 | 1 | 2 | 3 | 0 |
Group Health and Pension/RRSP and Other | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Certification Requirements |
||||||||
None | 10 | 1 | 7 | 7 | 2 | 1 | 8 | 3 |
High school equivalent | 13 | 1 | 21 | 8 | 3 | 3 | 13 | 3 |
Tech training | 3 | 0 | 0 | 1 | 6 | 0 | 4 | 2 |
College graduate | 18 | 9 | 14 | 3 | 4 | 6 | 0 | 2 |
University graduate | 14 | 9 | 3 | 0 | 0 | 2 | 0 | 0 |
Other | 6 | 2 | 2 | 4 | 1 | 0 | 3 | 0 |